- Products
- Products for helicopters
- Transmissions
Power components set of tail transmissions and wobble plates of "mil" helicopters
Name and main technical specifications
Name | Gear ratio | Rotor shaft rotation speed, RPM | N/ Мt being transferred | Weight |
---|---|---|---|---|
Intermediate gearbox | 1 | 2575 | 184 kW max 442 kW | 24,4 |
Tail gearbox | 0,4318 | n1=2575 n2=1112 | 184 kW max 442 kW | 58,7 |
Wobble plate | - | 192 | - | 122 |
Tail rotor shaft | 1 | 2589 | Мt.=575 N×m Мt.max=1380 N×m | 57 |
Intermediate gearbox | 1 | 2685 | 1272 kW max 2868 kW | 135 |
Tail gearbox | 4,848 | n1=2685 n2=554 | 1272 kW max 2868 kW | 348,5 |
Developer: MIL Moscow Helicopter Plant